Owners
ESTIS KIMBERLY809 AMELIA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 809 AMELIA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 18 |
| Township | 3N |
| Range | 28 |
| Subdivision | HGHLND HT #1 PBK3-43 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
BLOCK 2 LOT 7HIGHLAND HEIGHTS SUB 1
PB 3/43
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $225,000 | $255,000 |
| (+) Improved Value | $116,194 | $119,266 |
| (=) Market Value | $341,194 | $374,266 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $341,194 | $404,266 |
| County Assessed Value | $341,194 | $374,266 |
| (-) School Exemptions | $0 | $60,000 |
| (-) Non-school Exemptions | $0 | $56,411 |
| (=) School Taxable Value *** | $341,194 | $344,266 |
| (=) County Taxable Value | $341,194 | $317,855 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-07-25 | 2802/1587 | $0 | FJ | U | I | KILCREASE MARY EST | ESTIS KIMBERLY |
| 2014-04-25 | 1914/0844 | $135,000 | WD | Q | I | STERNS TERESA W | KILCREASE MARY |
| 1967-05-10 | 0074/0626 | $12,000 | WD | U | I | ALLWOOD ALBERT & CATHERINE S | WINSLETT JAMES R & DONNA C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1711 | 1275 | 3.00 | 2.00 | CONC BLOCK | AIR DUCTED | CENTRAL | 1957 |